|
|
Fact Sheet
| WHERE: |
Newport News is located in the eastern part of Virginia, midway between Williamsburg and Norfolk/Virginia Beach. Part of the Tidewater/Hampton Roads region, Newport News is on the north side of the James River. |
| WHEN: | Newport News became an independent city in 1896. In 1958, the city merged with Warwick County. English colonists began settling in what is now Newport News as early as 1622 |
| SIZE AND POPULATION: | Newport News has a population of approximately 185,200 residents (2003 Newport News estimate). The city is approximately 69 square miles in area; 23 miles long and 3 miles wide. |
| ACCESS: | Newport News is accessible by the Newport News/Williamsburg International Airport (Delta, USAirways Express, Frontier and AirTran); Amtrak; Greyhound and Interstates 64 and 664. The James River Bridge, the Monitor-Merrimac Memorial Bridge Tunnel and the Hampton Roads Bridge Tunnel provide easy access to other Hampton Roads cities. |
| ATTRACTIONS: | Civil War battlefields and 1862 Peninsula Campaign sites Endview Plantation James A. Fields House Ferguson Center for the Arts Lee Hall Mansion The Mariners’ Museum and The Mariners’ Museum Park USS Monitor Center Newport News Regional Park The Newsome House Museum & Cultural Center Peninsula Fine Arts Center S.P.C.A. Exotic Sanctuary & Petting Zoo U.S. Army Transportation Museum Virginia Living Museum Virginia War Museum |
| LODGING AND MEETING PLACE: | Newport News has 48 hotel properties with over 4,000 guest rooms. There are also 188 campsites and a municipal marina with transient boat slips. Newport News has nearly 50,000 square feet of meeting space, including space at hotels and some attractions. Five Newport News properties offer full conference and meeting facilities. |
| SPORTS VENUES: | Achievable Dream Tennis Center Huntington Park Tennis Center Midtown Aquatics Center Newport News Golf Club at Deer Run Stoney Run Softball Complex |



